HOME | ARCHIVES | FORECASTS | IMAGERY | ABOUT TPC | RECONNAISSANCE |
---|
Preliminary Report
|
|
---|---|
STORM IMAGES
ANDREW'S DAMAGE
Additional damage images courtesy of
Roger Edwards
of the
Storm Prediction Center.
|
Andrew was a small and ferocious Cape Verde hurricane that wrought unprecedented economic devastation along a path through the northwestern Bahamas, the southern Florida peninsula, and south-central Louisiana. Damage in the United States is estimated to be near 25 billion, making Andrew the most expensive natural disaster in U.S. history1. The tropical cyclone struck southern Dade County, Florida, especially hard, with violent winds and storm surges characteristic of a category 4 hurricane (see addendum on upgrade to category 5) on the Saffir/Simpson Hurricane Scale, and with a central pressure (922 mb) that is the third lowest this century for a hurricane at landfall in the United States. In Dade County alone, the forces of Andrew resulted in 15 deaths and up to one-quarter million people left temporarily homeless. An additional 25 lives were lost in Dade County from the indirect effects of Andrew2. The direct loss of life seems remarkably low considering the destruction caused by this hurricane.
|
Date/Time (UTC) | Position | Pressure (mb) |
Wind Speed (kt) | Stage | |
---|---|---|---|---|---|
Lat. (°N) | Lon. (°W) | ||||
16/1800 | 10.8 | 35.5 | 1010 | 25 | Tropical Depression |
17/0000 | 11.2 | 37.4 | 1009 | 30 | " " |
0600 | 11.7 | 39.6 | 1008 | 30 | " " |
1200 | 12.3 | 42.0 | 1006 | 35 | Tropical Storm |
1800 | 13.1 | 44.2 | 1003 | 35 | " " |
18/0000 | 13.6 | 46.2 | 1002 | 40 | " " |
0600 | 14.1 | 48.0 | 1001 | 45 | " " |
1200 | 14.6 | 49.9 | 1000 | 45 | " " |
1800 | 15.4 | 51.8 | 1000 | 45 | " " |
19/0000 | 16.3 | 53.5 | 1001 | 45 | " " |
0600 | 17.2 | 55.3 | 1002 | 45 | " " |
1200 | 18.0 | 56.9 | 1005 | 45 | " " |
1800 | 18.8 | 58.3 | 1007 | 45 | " " |
20/0000 | 19.8 | 59.3 | 1011 | 40 | " " |
0600 | 20.7 | 60.0 | 1013 | 40 | " " |
1200 | 21.7 | 60.7 | 1015 | 40 | " " |
1800 | 22.5 | 61.5 | 1014 | 40 | " " |
21/0000 | 23.2 | 62.4 | 1014 | 45 | " " |
0600 | 23.9 | 63.3 | 1010 | 45 | " " |
1200 | 24.4 | 64.2 | 1007 | 50 | " " |
1800 | 24.8 | 64.9 | 1004 | 50 | " " |
22/0000 | 25.3 | 65.9 | 1000 | 55 | " " |
0600 | 25.6 | 67.0 | 994 | 60 | " " |
1200 | 25.8 | 68.3 | 981 | 70 | Hurricane |
1800 | 25.7 | 69.7 | 969 | 80 | " |
23/0000 | 25.6 | 71.1 | 961 | 90 | " |
0600 | 25.5 | 72.5 | 947 | 105 | " |
1200 | 25.4 | 74.2 | 933 | 120 | " |
1800 | 25.4 | 75.8 | 922 | 135 | " |
24/0000 | 25.4 | 77.5 | 930 | 125 | " |
0600 | 25.4 | 79.3 | 937 | 120 | " |
1200 | 25.6 | 81.2 | 951 | 110 | " |
1800 | 25.8 | 83.1 | 947 | 115 | " |
25/0000 | 26.2 | 85.0 | 943 | 115 | " |
0600 | 26.6 | 86.7 | 948 | 115 | " |
1200 | 27.2 | 88.2 | 946 | 115 | " |
1800 | 27.8 | 89.6 | 941 | 120 | " |
26/0000 | 28.5 | 90.5 | 937 | 120 | " |
0600 | 29.2 | 91.3 | 955 | 115 | " |
1200 | 30.1 | 91.7 | 973 | 80 | " |
1800 | 30.9 | 91.6 | 991 | 50 | Tropical Storm |
27/0000 | 31.5 | 91.1 | 995 | 35 | " " |
0600 | 32.1 | 90.5 | 997 | 30 | Tropical Depression |
1200 | 32.8 | 89.6 | 998 | 30 | " " |
1800 | 33.6 | 88.4 | 999 | 25 | " " |
28/0000 | 34.4 | 86.7 | 1000 | 20 | " " |
0600 | 35.4 | 84.0 | 1000 | 20 | " " |
1200 | Merging with frontal system | ||||
23/1800 | 25.4 | 75.8 | 922 | 135 | Minimum Pressure |
24/0905 | 25.5 | 80.3 | 922 | 125 | " " |
Landfall: | |||||
northern Eleuthera Island, Bahamas | |||||
23/2100 | 25.4 | 76.6 | 923 | 130 | Hurricane |
southern Berry Islands, Bahamas | |||||
24/0100 | 25.4 | 77.8 | 931 | 125 | Hurricane |
Homestead Air Force Base, Florida | |||||
24/0905 | 25.5 | 80.3 | 922 | 125 | Hurricane |
Point Chevreuil, Louisiana (20 n mi west-southwest of Morgan City) | |||||
26/0830 | 29.6 | 91.5 | 956 | 105 | Hurricane |
Minimum sea-level pressure |
Maximum surface wind speed (kt) | |||||||
---|---|---|---|---|---|---|---|---|
Location | Pressure (mb) | Date/time (UTC) | 1-minute average |
Peak gust | Date/timea (UTC) | Storm surgeb (ft) |
Storm tideb (ft) | Rain (storm total) (in) |
Bahamas | ||||||||
Harbour Island | 935.0c | 23/2100 | 120c,d | 23/shortly after 2100 | ||||
Nassau | 999.0c | 24/0000 | 80 | 100 | 24/0025 | |||
The Current | 23 | |||||||
Lower Bogue (1 n mi inland) | 16 | |||||||
Florida East Coast and Keys | ||||||||
Tamiami (TMB) | 988.0c,d | 110 | ||||||
Miami WSFO/NHC | 982.0c,d | 24/0900 | 100c-e | 142c-e | 24/0850 | |||
Joe Bay (25.2°N 80.5°W) | 82j,k | 24/0938 | ||||||
NOAA/AOML | 984.0 | 87c,d | ||||||
Miami I. Arpt. (MIA) | 992.6 | 24/0900 | 75f | 100 | 24/0950 | 2.04 | ||
Miami Beach DARDC | 65c | 92c,d | 24/0816 | |||||
MIA4 (25.775°N 80.284°W) | 63o,p,c | 24/0901 | ||||||
Haulover NOS NGWLMS | 1004.0 | 58c | 115 | 24/0900 | ||||
Goodyear Blimp Base (Pompano) | 78-87e | 24/0900-0915f | ||||||
MIA1 (25.797°N 80.291°W) | 56o,p,c | 81c | 24/0822 | |||||
MIA2 (25.828°N 80.294°W) | 53o,p,c | 24/0845 | ||||||
Ochopee (25.9°N 81.3°W) | 47j,l,c,e | 24/1232 | ||||||
MIA6 (25.801°N 80.312°W) | 46o,p,c | 24/0826, 0856,0858 | ||||||
S-140A (26.2°N 80.8°W) | 46m,n | 24/1122 | ||||||
Manatee Bay (25.2°N 80.4°W) | 45j,k,c,e | 24/1038 | ||||||
MIA3 (25.795°N 80.248°W) | 40o,p,c | 24/0845, 0859 | ||||||
Monroe EOC (24.8°N 80.9°W) | 31 | 40c | 24/1028 | |||||
Fort Lauderdale (FLL) | 53c,d | |||||||
Palm Beach (PBI) | 1010.8 | 24/0259, 0420 | 43 | 51 | 24/1033 | |||
Palm Beach ASOS | 42 | 24/1036 | ||||||
Key West WSO (EYW) | 1010.1 | 24/1400 | 25 | 37 | 24/1614 | 0.33 | ||
Miles City (26.2°N 81.2°W) | 24j,l,c,e | 24/1331 | ||||||
Patrick AFB (COF) | 1016.2 | 24/0955 | 22 | 31 | 24/0731 | |||
HQ (26.6°N 80.1°W) | 22m,n,c,e | 24/0929 | ||||||
Marathon (24.7°N 81.1°W) | 18o,c | 26 | 24/1155 | |||||
S-5A (26.6°N 80.4°W) | 16m,n | 24/1242 | ||||||
Melbourne (MLB) | 1016.3 | 24/0950 | 15 | 21 | 24/1151 | |||
Orlando (MCO) | 1016.9 | 24/0950 | 30 | 24/1850 | ||||
NASA Shuttle (X68) | 1016.9 | 24/0855 | 11 | 23 | 24/1755 | |||
Titusville (TIX) | 1017.9 | 24/1053 | 8 | 14 | 24/1149 | 0.80c | ||
East Perrine | 16.9 (see Fig. 4) | |||||||
Florida West Coast | ||||||||
Collier County (EOC) | 87e | 24/ | ||||||
Captiva Fire Station | 63 | |||||||
Marco Island (26.0°N 81.7°W) | 34c,d,o | 24/1220 | ||||||
Fort Myers (RSW) | 1010.2 | 24/1347, 1446 | 30 | 45 | 24/1446, 1547 | 0.56 | ||
Cape Coral | ||||||||
Glades County (EOC) | 44 | 24/between 1100 and 1200 | ||||||
Clrwtr./St. P. Arpt. | 30 | 40 | 24/1625 | |||||
Goodland | 6.0g | |||||||
Everglades City | 6.0g | |||||||
Fort Myers Beach | 2.0 | |||||||
Venice | 1.8 | |||||||
Anna Marie Island | 1.5 | |||||||
Homosassa | 1.5 | |||||||
Gulf Harbors | 1.5 | |||||||
Indian Rocks Beach | 1.0 | |||||||
Louisiana | ||||||||
Morgan City (P42) | 80e | 94e | ||||||
Baton Rouge (BTR) | 996.5 | 26/1427 | 42 | 61 | 26/1452 | 5.70 | ||
New Orleans (MSY) | 1006.6 | 26/0805 | 39 | 57 | 26/0950 | 5.70 | ||
Bayou Bienvenue | 6.28 | |||||||
Salt Point AMOS (P92) | 40 | 72 | 26/0728 | |||||
Lafayette (LFT) | 990.5 | 26/1250 | 46 | 62 | 26/1057 | 5.51 | ||
Lake Charles (LCH) | 1008.5 | 21 | 34 | 26/2152 | 0.05 | |||
Berwick Fire Stn. | 83e | 104e | ||||||
Jeanerette | 975.0 | 71 | 78c | |||||
Jeanerette | 67 | 75 | 26/0845 | |||||
Near Brusly | 990.2 | 26/1337 | 69 | 90c | 26/1310 | 5.05 | ||
Lafayette Courthouse | 90e | |||||||
Mooring 17 (29.2°N 92.0°W) | 994.9 | 26/0930 | ||||||
Cocodrie | 8.0 | |||||||
Burns Point (St. Mary Parish) | 6.8h | |||||||
Bayou Dupre | 6.5 | |||||||
Bayou Bienvenue | 6.3 | |||||||
NWS HANDAR east N. Orleans | 5.6 | |||||||
Port Fourchon | 5.0h | |||||||
N end of causeway | 4.9 | |||||||
Industrial canal | 4.4 | |||||||
Marina | 4.3 | |||||||
Rigolets | 4.2 | |||||||
Grand Isle | 3.5h | |||||||
Alabama | ||||||||
Huntsville (HSV) | 1000.3 | 27/2250 | 22 | 36 | 27/1742 | 0.92 | ||
Birmingham (BHM) | 1001.7 | 27/2215 | 19 | 35 | 27/1640 | 1.77 | ||
Montgomery (MGM) | 1008.8 | 27/2045 | 23 | 31 | 27/2307 | 1.55 | ||
Mobile (MOB) | 1010.1 | 27/2051 | 26 | 35 | 25/1844 | 0.64 | ||
Mobile State Docks | 2.6 | 3.5 | ||||||
Dauphin Island | 6.0 | |||||||
Georgia | ||||||||
Atlanta (ATL) | 1005.4 | 28/0400 | 39 | 27/2039 | ||||
Mississippi | ||||||||
Jackson (JAN) | 998.6 | 26/0750 | 28 | 49 | 27/0219 | 4.79 | ||
Tupelo (TUP) | 24 | 36 | 27/2000 | 1.86 | ||||
Meridian (MEI) | 1004.4 | 25 | 48 | 27/0945 | 5.29 | |||
State Port (Gulfport) | 39 | 27/1951 | ||||||
Bay St. Louis | 4.5f | |||||||
Texas | ||||||||
Port Arthur (BPT) | 1011.5 | 26/1000 | 22 | 30 | 26/1953 | |||
Sabine Pass | 1.1 | 1.3 | ||||||
Ship reports | ||||||||
OYGK2 (29.5°N 80.6°W) | 60 | 25/1200 | ||||||
ELLE2 (19.4°N 56.6°W) | 1013.5 | 19/1500 | 35 | 19/1500 | ||||
C6KD (28.1°N 79.2°W) | 1015.5 | 24/0600 | 35 | 24/0600 | ||||
Gulf of Mexico platformsc,e | ||||||||
SS 198G (28.2°N 92.0°W) | 78 | 100 | 26/0330 | |||||
EC 83H (28.2°N 92.0°W) | 46 | 49 | 26/0330 | |||||
EC 42B (29.5°N 92.8°W) | 38 | 88 | 26/0430 | |||||
SM 136B (28.2°N 92.0°W) | 38 | 44 | 25/2230 |
|
|
---|
Location | Total Rain (in) | Location | Total Rain (in) | |
---|---|---|---|---|
Florida: | ||||
S-124 (Broward County) | 7.79 | Everglades Park (Collier County) | * 4.50 | |
S-21A (Dade County) | 7.41 | S-18C (Dade County) | 4.48 | |
S-20G (Dade County) | 5.19 | S-20F (Dade County) | 4.12 | |
S-37A (Broward County) | 5.14 | Marco Island | * 3.50 | |
S-39 (Broward/Palm Beach Counties) | 5.12 | S-308 (Lake Okeechobee area) | 3.47 | |
S-80 (Martin-St. Lucie) | 4.94 | Cudjoe Key | 2.02 | |
Louisiana: | ||||
Hammond | 11.92 | Butte La Rose | 7.90 | |
Robert | 11.02 | Ponchatoula | 7.54 | |
Amite | 10.36 | Mt. Herman | 7.50 | |
Morgan City | 9.31 | Franklin | 7.03 | |
Manchac | 8.75 | WSFO Slidell | 5.06 | |
Jeanerette | 7.96 | Jena 4WSW | 4.42 | |
Alabama: | ||||
Aliceville | 4.40 | WRTA1 Wright | 2.89 | |
Tuscaloosa | 3.60 | CBTA1 Colbert | 2.75 | |
MRGA1 Morgan | 3.46 | AKDA1 Lexington | 2.66 | |
MRZA1 Mount Roszell | 3.21 | OAKA1 Oakland | 2.62 | |
CDCA1 Red Bay Creek | 2.90 | |||
Georgia: | ||||
Hurst | 5.24 | SCHG1 Suches G. Creek | 3.32 | |
Mountain City | 4.60 | TUSG1 Titus | 3.13 | |
Burton | 4.31 | Tallulah | 3.05 | |
Clayton | 4.30 | Jasper | 2.67 | |
Nacoochee Pwr | 3.83 | BRDG1 Blue Ridge Dam | 2.65 | |
Helen | 3.40 | EPWG1 Epworth H. Store | 2.64 | |
Kentucky: | ||||
BLWK2 | 2.56 | |||
Mississippi: | ||||
Sumrall | 9.30 | Vicksburg | 5.95 | |
Pelahatchie (gage) | 8.20 | McComb | 5.93 | |
Yazoo City | 7.63 | Ofahoma | 5.82 | |
Crystal Springs | 7.24 | Bay St. Louis | 5.72 | |
Pelahatchie (co-op) | 7.07 | White Oak | 5.65 | |
Collins | 7.04 | Forest | 5.59 | |
Union Church | 7.04 | Liberty | 5.59 | |
Brookhaven | 7.02 | Goshen Springs | 5.52 | |
Mize | 6.71 | Port Gibson | 5.51 | |
Rockport | 6.36 | Meadville | 5.45 | |
Monticello | 6.36 | Tylertown | 5.38 | |
Booneville | 6.30 | Columbia | 5.32 | |
Good Hope | 6.14 | Philadelphia | 5.06 | |
North Carolina: | ||||
HDSN7 Highlands | 4.68 | RMNN7 Rosman | 2.62 | |
WLGN7 F-Wallace Gap | 2.73 | |||
Tennessee: | ||||
ELKT1 Elkton | 3.80 | LNVT1 Lynnville | 2.97 | |
WNBT1 Waynesboro | 3.64 | PICT1 Pickwick Dam | 2.95 | |
GEOT1 Georgetown | 3.43 | CLET1 Cleveland | 2.91 | |
IRCT1 Iron City-S.C. | 3.33 | CLBT1 Columbia | 2.80 | |
BGLT1 Big Lick | 3.25 | DYNT1 Dime | 2.74 | |
CBOT1 Crab Orchard | 3.07 | LEWT1 Lewisburg | 2.58 | |
CLLT1 Collinwood | 3.07 | CSV Crossville Arpt. | 2.57 | |
PSKT1 Pulaski | 3.03 | PKVT1 Pikeville | 2.50 |
Minimum sea-level pressure |
Maximum wind speed a (kt) | |||||
---|---|---|---|---|---|---|
Platform | Date/time | Location (deg) | Pressure (mb) |
Date/time (UTC) | average | Peak gust |
Fowey Rocks C-MAN FWYF1 | 24/0800 | 25.6N 80.1W | 967.5 b,c | 24/0800 | 123 b,c | 147 b,c |
Bullwinkle Platform BUSL1 | 25/2225 | 27.9N 90.9W | 998.5 | 25/2300 | 52 | 63 b |
Molasses Reef C-MAN MLRF1 | 24/1000 | 25.0N 80.4W | 998.5 | 24/0900 | 48 | 59 |
Eastern Gulf Buoy 42003 | 25/0250 | 25.9N 85.9W | 997.4 | 25/0400 | 45 | 63 |
Grand Isle C-MAN GDIL1 | 25/2200 | 29.2N 90.0W | 1005.2 | 25/2300 | 48 | 73 |
Southwest Pass C-MAN BURL1 | 25/2100 | 28.9N 89.4W | 1006.1 | 25/2200 | 56 | 80 |
Sombrero Key C-MAN SMKF1 | 24/1130 | 24.6N 81.2W | 1007.7 | 24/1100 | 34 | 42 |
Lena Platform C-MAN LNEL1 | 28.2N 89.1W | 1007.7 | 25/1600 | |||
Eleuthera Buoy 41016 | 24/0040 | 24.6N 76.5W | 1007.9 | 23/2040 | 29 | 35 b |
Sand Key C-MAN SANF1 | 24/1600 | 24.5N 81.9W | 1010.2 | 24/1100,1400 | 30 | 43 b |
Central Gulf Buoy 42001 | 25/1650 | 25.9N 89.7W | 1010.8 | 25/0950 | 24 | 29 |
Settlement Point C-MAN SPGF1 | 24/0500 | 26.7N 79.0W | 1012.7 | 24/0600 | 38 | 47 |
Buoy 42007 | 25/1850 | 30.1N 88.8W | 1013.5 | 25/2250 | 30 | 46 |
Dauphin Island C-MAN DPIA1 | 25/2100 | 30.2N 88.1W | 1016.1 | 26/0000 | 32 | 46 |
|
|
---|
Deaths | Damage ($ Billion) | ||||
---|---|---|---|---|---|
Direct | Indirect | ||||
Bahamas | 3 | 1 | 0.25 | ||
Florida: | 15 | 29 | 25 | ||
Dade County | 15 | 25 | 25 | ||
Broward County | 0 | 3 | 0.1 | ||
Monroe County | 0 | 1 | 0.131 | ||
Collier County | 0 | 0 | 0.03 | ||
Louisiana: | 8 | 9 | 1 | ||
St. John the Baptist Parish | 2 | 0 | |||
Offshore | 6 | 0 | |||
Lafayette Parish | 0 | 2 | 0.017 | ||
Vermillion Parish | 0 | 0 | 0.001 | ||
Iberville Parish | 0 | 1 | |||
Terrebonne Parish | 0 | 3 | |||
Orleans Parish | 0 | 1 | |||
Plaquemines Parish | 0 | 1 | |||
Iberia Parish | 0 | 1 | |||
Georgia | 0.001 | ||||
Total | 26 | 39 | 26 |
Note: The Miami Herald reported on 31 January 1993 that it could relate at least 43 additional (indirect)
deaths in Dade County to Hurricane Andrew.
Item | Loss ($ Billion) | Notes |
---|---|---|
1. Common insured private property | 15.0 | From American Insurance Services Group, Inc., property February 1993 based on major insurers. Includes homes, mobile homes, commercial and industrial properties and their contents; boats; autos; farm equipment and structures; "time-element" losses of living expenses and "business interruption." |
2. Uninsured homes | 0.35 | From The Miami Herald (MH), 16 February 1993 for cost to rebuild. May not include contents. |
3. Government property: | ||
a. Federal Government: | ||
i. Homestead AFB | 0.5 | From CARCAH |
ii. Other | ? | |
b. State Governments | ? | |
c. County Governments | 0.287 | Uninsured loss to Metro-Dade reported by Audit and Management Services Department on 25 January 1993. |
d. City Governments | ? | |
e. Schools | 0.358 | MH, 10 September 1992 for K-12, FIU, Dade County CC and UM. FEMA estimate of $0.06 billion for school repair on 27 February 1993. |
4. Agriculture | 1.0 | MH, 10 September 1992. Part of loss covered in #1. Excludes loss of row crops. |
5. Environment: | ||
a. Clean-up | 2.0 | Amount requested of Federal Government by State of Florida. FEMA estimate of $0.375 billion on 27 February 1993. |
b. Parks, Marinas, Beaches and Reefs | 0.124 | MH, 10 September 1992. |
c. Landscaping | ? | |
6. Aircraft | 0.02 | From survey of aircraft underwriters. |
7. Flood Claims | 0.096 | From FEMA Flood Insurance Administration. |
8. Uniformed and Overtime Assistance (e.g., military, police, National Guard and their associated expenses) | - | Not included |
9. Deductibles | ? | |
10. Other | ? |
Forecast period (hours) | Forecast period (hours) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 12 | 24 | 36 | 48 | 72 | Model | 12 | 24 | 36 | 48 | 72 | |
Official (no. of cases) | 33 | 65 | 106 | 141 | 243 | CLIPER | 35 | 81 | 148 | 233 | 437 | |
(37) | (35) | (33) | (31) | (27) | (37) | (35) | (33) | (31) | (27) | |||
AVNO | 60 | 75 | 89 | 97 | 132 | BAMD | 45 | 93 | 141 | 182 | 268 | |
(15) | (15) | (14) | (13) | (11) | (37) | (35) | (33) | (31) | (27) | |||
BAMM | 40 | 81 | 121 | 151 | 229 | BAMS | 39 | 77 | 114 | 135 | 197 | |
(37) | (35) | (33) | (31) | (27) | (37) | (35) | (33) | (31) | (27) | |||
QLM | 39 | 64 | 93 | 130 | 192 | NHC90 | 35 | 77 | 135 | 197 | 330 | |
(19) | (18) | (17) | (16) | (14) | (37) | (35) | (33) | (31) | (27) | |||
VBAR | 32 | 60 | 93 | 138 | 287 | GFDL | 36 | 71 | 93 | 117 | 209 | |
(23) | (23) | (23) | (23) | (23) | (9) | (9) | (9) | (9) | (7) |
Date/Time (UTC) | Action | Region |
---|---|---|
22/1500 | Hurricane Watch | Northwest Bahamas from Andros and Eleuthera Islands northward through Grand Bahama and Great Abaco |
22/2100 | Hurricane Warning | Northwest Bahamas from Andros and Eleuthera Islands northward through Grand Bahama and Great Abaco |
Hurricane Watch | Florida east coast from Titusville southward through the Florida Keys including the Dry Tortugas | |
23/0600 | Hurricane Warning | Central Bahamas including Cat Island, Great Exuma, San Salvador, and Long Island |
23/1200 | Hurricane Warning | Florida east coast from Vero Beach southward through the Florida Keys to the Dry Tortugas including Florida Bay |
Tropical Storm Warning | Florida east coast north of Vero Beach to Titusville | |
Hurricane Watch | Florida west coast south of Bayport including the greater Tampa area to north of Flamingo | |
23/1800 | Hurricane Warning | Florida west coast south of Venice and Lake Okeechobee |
Tropical Storm Warning | Florida west coast north of Venice to Bayport | |
24/0900 | Hurricane Warning discontinued | Bahamas except for Bimini and Grand Bahama |
24/1300 | Hurricane Warning discontinued | Remainder of the Bahamas |
Hurricane Warning discontinued | Florida except for Lake Okeechobee and the west coast south of Venice to Flamingo | |
Tropical Storm Warning and Hurricane Watch discontinued | Florida east coast from Vero Beach to Titusville and Florida west coast from Venice to Bayport | |
Hurricane Watch | Northern Gulf coast from Mobile, Alabama to Sabine Pass, Texas | |
24/1800 | Hurricane Warning discontinued | Remainder of Florida |
24/2100 | Hurricane Warning | Northern Gulf coast from Pascagoula, Mississippi through Vermillion Bay, Louisiana |
25/0900 | Hurricane Warning | West of Vermillion Bay, Louisiana to Port Arthur, Texas |
Hurricane Watch | West of Port Arthur through High Island, Texas | |
25/1500 | Hurricane Warning | West of Port Arthur through the Bolivar Peninsula Texas |
Hurricane Watch | West of the Bolivar Peninsula to Freeport, Texas | |
26/0700 | Hurricane Warning discontinued | East of Grand Isle, Louisiana |
Hurricane Watch discontinued | West of the Bolivar Peninsula | |
26/1100 | Hurricane Warning discontinued | West of Port Arthur, Texas |
26/1300 | Hurricane Warning discontinued | West of Cameron, Louisiana |
26/1700 | Hurricane Warning discontinued | Remainder of Gulf coast |
Location | Type | Lead Time (Hours) |
---|---|---|
Northwest Bahamas | Hurricane Watch | 30 |
Hurricane Warning | 24 | |
Southeast Florida | Hurricane Watch | 36 |
Hurricane Warning | 21 | |
South-central Louisiana | Hurricane Watch | 43 |
Hurricane Warning | 24 |
|
Table 7. Chances of the center of Hurricane Andrew passing within 65 miles of
listed locations by date and time (EDT) indicated; probabilities in
percent with X for less than 2 percent.
